<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialBuzzUniversity.com</title>
	<atom:link href="http://socialbuzzuniversity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialbuzzuniversity.com</link>
	<description>Social Buzz University was founded to help you grasp the power of Social Media.</description>
	<lastBuildDate>Mon, 14 Jan 2013 17:30:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I&#8217;m a Business, What Social Media Outlets Should I Use?</title>
		<link>http://socialbuzzuniversity.com/im-a-business-what-social-media-outlets-should-i-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-a-business-what-social-media-outlets-should-i-use</link>
		<comments>http://socialbuzzuniversity.com/im-a-business-what-social-media-outlets-should-i-use/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media education]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social media for business]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=919</guid>
		<description><![CDATA[Nowadays, it seems like every time we turn around there is a new Social Media outlet available, but what platforms are the best for business? Which platforms are the most effective? Facebook? Twitter? LinkedIn? Instagram? YouTube? D) All of the Above? Not all brands use all Social Media outlets simply because they are not necessary. [...]]]></description>
				<content:encoded><![CDATA[<p>Nowadays, it seems like every time we turn around there is a new <a href="http://en.wikipedia.org/wiki/Social_media" target="_blank">Social Media</a> outlet available, but what platforms are the best for business?</p>
<p>Which platforms are the most effective? <a href="http://Facebook.com" target="_blank">Facebook</a>? <a href="http://Twitter.com" target="_blank">Twitter</a>? <a href="http://LinkedIn.com" target="_blank">LinkedIn</a>? <a href="http://Instagram.com" target="_blank">Instagram</a>? <a href="http://youtube.com" target="_blank">YouTube</a>? D) All of the Above?</p>
<p>Not all brands use all Social Media outlets simply because they are not necessary.</p>
<p>Our friend at <a href="http://blog.emailvision.com/eng/what-social-media-should-your-business-use" target="_blank"><strong>EmailVision.com</strong></a> recently wrote a post that explain exactly what brands need what.</p>
<p>Check it here: <a href="http://goo.gl/VsQY2" target="_blank">http://goo.gl/VsQY2</a></p>
<p><img class="alignnone" alt="" src="http://blog.emailvision.com/sites/default/files/imagecache/blogger_picture/socialmedia2.jpg" width="131" height="98" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/im-a-business-what-social-media-outlets-should-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>160 Startling Social Media Stats from the 2012 Presidential Election</title>
		<link>http://socialbuzzuniversity.com/160-startling-social-media-stats-from-the-2012-presidential-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=160-startling-social-media-stats-from-the-2012-presidential-election</link>
		<comments>http://socialbuzzuniversity.com/160-startling-social-media-stats-from-the-2012-presidential-election/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[presidential election 2012]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=907</guid>
		<description><![CDATA[160 Social Media Startling Stats from the 2012 Presidential Election Document provided by:http://info.awarenessnetworks.com/rs/awarenessnetworks/images/November-ElectionsWP.pdf]]></description>
				<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View 160 Social Media Startling Stats from the 2012 Presidential Election on Scribd" href="http://www.scribd.com/doc/112194828/160-Social-Media-Startling-Stats-from-the-2012-Presidential-Election">160 Social Media Startling Stats from the 2012 Presidential Election</a><iframe id="doc_77998" src="http://www.scribd.com/embeds/112194828/content?start_page=1&amp;view_mode=scroll&amp;access_key=key-y9yy45wj0iov4q57qp9" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="1.33333333333333"></iframe></p>
<p>Document provided by:<a href="http://info.awarenessnetworks.com/rs/awarenessnetworks/images/November-ElectionsWP.pdf">http://info.awarenessnetworks.com/rs/awarenessnetworks/images/November-ElectionsWP.pdf</a></p>
<p><a href="http://socialbuzzuniversity.com/wp-content/uploads/2012/11/Untitled.jpg"><img class="size-medium wp-image-913 aligncenter" title="Untitled" src="http://socialbuzzuniversity.com/wp-content/uploads/2012/11/Untitled-300x177.jpg" alt="" width="300" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/160-startling-social-media-stats-from-the-2012-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(WEBINAR Replay) &#8220;NEW Facebook Timeline Changes Explained&#8221; : SocialBuzzUniversity.com</title>
		<link>http://socialbuzzuniversity.com/webinar-replay-new-facebook-timeline-changes-explained-socialbuzzuniversity-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-replay-new-facebook-timeline-changes-explained-socialbuzzuniversity-com</link>
		<comments>http://socialbuzzuniversity.com/webinar-replay-new-facebook-timeline-changes-explained-socialbuzzuniversity-com/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media education]]></category>
		<category><![CDATA[facebook help facebook for brands]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[facebook timeline for pages]]></category>
		<category><![CDATA[facebook timeline help]]></category>
		<category><![CDATA[new facebook changes]]></category>
		<category><![CDATA[new facebook timeline]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=871</guid>
		<description><![CDATA[Due to high demand, here is the replay of the webinar that our own SocialBuzzUniversity.com hosted last night regarding the upcoming mandatory changes for Facebook Timeline for pages&#8230;]]></description>
				<content:encoded><![CDATA[<p>Due to high demand, here is the replay of the webinar that our own <strong><a href="http://SocialBuzzUniversity.com" target="_blank">SocialBuzzUniversity.com</a></strong> hosted last night regarding the upcoming mandatory changes for <a href="http://Facebook.com" target="_blank">Facebook</a> Timeline for pages&#8230;</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/OyUhsqFcTFc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/webinar-replay-new-facebook-timeline-changes-explained-socialbuzzuniversity-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Delete Your Google Browsing History Before New Policy Takes Effect</title>
		<link>http://socialbuzzuniversity.com/delete-your-google-browsing-history-before-new-policy-takes-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delete-your-google-browsing-history-before-new-policy-takes-effect</link>
		<comments>http://socialbuzzuniversity.com/delete-your-google-browsing-history-before-new-policy-takes-effect/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[clear Browsing History]]></category>
		<category><![CDATA[clear google web history]]></category>
		<category><![CDATA[Google Browsing History]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=859</guid>
		<description><![CDATA[With just a week to go before Google changes to its new privacy policy that allows it to gather, store and use personal information, users have a last chance to delete their Google Browsing History, Read more: http://www.digitaljournal.com/article/320137#ixzz1nbOI2Len]]></description>
				<content:encoded><![CDATA[<p>With just a week to go before Google changes to its new privacy policy that allows it to gather, store and use personal information, users have a last chance to delete their Google Browsing History,</p>
<p>Read more: <a href="http://www.digitaljournal.com/article/320137#ixzz1nbOI2Len">http://www.digitaljournal.com/article/320137#ixzz1nbOI2Len</a></p>
<p><img class="alignnone" src="http://blogoscoped.com/files/google-web-history-large.png" alt="" width="586" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/delete-your-google-browsing-history-before-new-policy-takes-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Tips for Google+</title>
		<link>http://socialbuzzuniversity.com/top-6-tips-for-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-6-tips-for-google</link>
		<comments>http://socialbuzzuniversity.com/top-6-tips-for-google/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media classes]]></category>
		<category><![CDATA[social media education]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[social media help]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=853</guid>
		<description><![CDATA[Has your business set up a Google+ page? Google+ is growing at an impressive rate.]]></description>
				<content:encoded><![CDATA[<p>Has your business set up a Google+ page?</p>
<p>Google+ is growing at an impressive rate.</p>
<p><img class="alignnone" src="http://googleplushow.com/wp-content/uploads/2011/07/google-plus.jpg" alt="" width="500" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/top-6-tips-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise Of Content Marketing [Infographic]</title>
		<link>http://socialbuzzuniversity.com/the-rise-of-content-marketing-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-content-marketing-infographic</link>
		<comments>http://socialbuzzuniversity.com/the-rise-of-content-marketing-infographic/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[social media content]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social mouths]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=845</guid>
		<description><![CDATA[According to the Content Marketing Institute, Content is one of the fastest growing segments in Marketing and an increasing number of marketers are&#8230; (read entire article here: http://socialmouths.com/blog/2012/02/08/the-rise-of-content-marketing/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+Socialmouths+%28SocialMouths%29)]]></description>
				<content:encoded><![CDATA[<p>According to the Content Marketing Institute, <strong>Content is one of the fastest growing segments in Marketing</strong> and an increasing number of marketers are&#8230;</p>
<p><em>(read entire article here: <a href="http://socialmouths.com/blog/2012/02/08/the-rise-of-content-marketing/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Socialmouths+%28SocialMouths%29">http://socialmouths.com/blog/2012/02/08/the-rise-of-content-marketing/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Socialmouths+%28SocialMouths%29</a>)</em></p>
<p><a href="http://socialmouths.com/blog/2012/02/08/the-rise-of-content-marketing/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Socialmouths+%28SocialMouths%29" target="_blank"><img class="alignnone" src="https://s3.amazonaws.com/SocialMouths/Content_Marketing_Explosion.jpg" alt="" width="590" height="6865" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/the-rise-of-content-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VIDEO EXCLUSIVE] Tony Bennett and John Mayer Debut Music Video for ‘One For My Baby’</title>
		<link>http://socialbuzzuniversity.com/video-exclusive-tony-bennett-and-john-mayer-debut-music-video-for-one-for-my-baby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-exclusive-tony-bennett-and-john-mayer-debut-music-video-for-one-for-my-baby</link>
		<comments>http://socialbuzzuniversity.com/video-exclusive-tony-bennett-and-john-mayer-debut-music-video-for-one-for-my-baby/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[exclusive premier]]></category>
		<category><![CDATA[john mayer]]></category>
		<category><![CDATA[john mayer and tony bennett]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tony bennett]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=839</guid>
		<description><![CDATA[Tony Bennett has been on a bit of a tear supporting his new album of all-star duets. Now, Bennett is premiering his video for “One For My Baby (And One More for the Road)” with John Mayer exclusively on Mashable&#8230; (read entire article and watch the [VIDEO] here: http://mashable.com/2012/02/01/tony-bennett-john-mayer-music-video/)]]></description>
				<content:encoded><![CDATA[<p>Tony Bennett has been on a bit of a tear supporting his new album of all-star duets. Now, Bennett is premiering his video for “One For My Baby (And One More for the Road)” with John Mayer exclusively on Mashable&#8230;</p>
<p><em>(read entire article and watch the [VIDEO] here: <a href="http://mashable.com/2012/02/01/tony-bennett-john-mayer-music-video/">http://mashable.com/2012/02/01/tony-bennett-john-mayer-music-video/</a>)</em></p>
<p><a href="http://mashable.com/2012/02/01/tony-bennett-john-mayer-music-video/" target="_blank"><img class="alignnone size-full wp-image-848" title="Tony" src="http://socialbuzzuniversity.com/wp-content/uploads/2012/02/Tony.png" alt="" width="635" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/video-exclusive-tony-bennett-and-john-mayer-debut-music-video-for-one-for-my-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Pinterest is the next Social Commerce Game Changer [INFOGRAPHIC]</title>
		<link>http://socialbuzzuniversity.com/why-pinterest-is-the-next-social-commerce-game-changer-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-pinterest-is-the-next-social-commerce-game-changer-infographic</link>
		<comments>http://socialbuzzuniversity.com/why-pinterest-is-the-next-social-commerce-game-changer-infographic/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[online book marketing]]></category>
		<category><![CDATA[online bookmarking sites]]></category>
		<category><![CDATA[Pinterest retailer traffic]]></category>
		<category><![CDATA[Pinterest traffic]]></category>
		<category><![CDATA[social media classes]]></category>
		<category><![CDATA[social media education]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[what is social media]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=829</guid>
		<description><![CDATA[Pinterest, is social bookmarking site that is only two years young. It lets users share and collect things that interest them on the web, as of late it is driving increasingly large amounts of traffic to retailers’ websites. This [INFOGRAPHIC] breaks it down&#8230; (source: http://mashable.com/2012/01/29/pinterest-retail-infographic/)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mashable.com/tag/pinterest">Pinterest</a>, is social bookmarking site that is only two years young. It lets users share and collect things that interest them on the web, as of late it is driving increasingly large amounts of traffic to retailers’ websites.</p>
<p>This <a href="http://8.mshcdn.com/wp-content/uploads/2012/01/pinterest-infographic.jpg" target="_blank">[INFOGRAPHIC]</a> breaks it down&#8230;</p>
<p><a href="http://socialbuzzuniversity.com/wp-content/uploads/2012/01/pinterest-infographic.jpg"><img class="alignnone size-large wp-image-837" title="pinterest-infographic" src="http://socialbuzzuniversity.com/wp-content/uploads/2012/01/pinterest-infographic-380x1024.jpg" alt="" width="380" height="1024" /></a></p>
<p>(source: <a href="http://mashable.com/2012/01/29/pinterest-retail-infographic/">http://mashable.com/2012/01/29/pinterest-retail-infographic/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/why-pinterest-is-the-next-social-commerce-game-changer-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[IMPORTANT] LinkedIn has updated their privacy conditions. What you need to know.</title>
		<link>http://socialbuzzuniversity.com/important-linkedin-has-updated-their-privacy-conditions-what-you-need-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-linkedin-has-updated-their-privacy-conditions-what-you-need-to-know</link>
		<comments>http://socialbuzzuniversity.com/important-linkedin-has-updated-their-privacy-conditions-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[changes to linkedin privacy policy]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin policy]]></category>
		<category><![CDATA[linkedin privacy]]></category>
		<category><![CDATA[linkedin privacy conditions]]></category>
		<category><![CDATA[linkedin privacy policy]]></category>
		<category><![CDATA[social media classes]]></category>
		<category><![CDATA[social media education]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=823</guid>
		<description><![CDATA[We received this from one of our contacts on LinkedIn.com and thought you might want to be aware so that your personal information isn&#8217;t shared without your consent. Without attracting too much publicity, LinkedIn has updated their privacy conditions. Without any action from your side, LinkedIn is now permitted to use your name and picture [...]]]></description>
				<content:encoded><![CDATA[<p>We received this from one of our contacts on <a href="http://LinkedIn.com" target="_blank">LinkedIn.com</a> and thought you might want to be aware so that your personal information isn&#8217;t shared without your consent.</p>
<p>Without attracting too much publicity, <strong><a href="http://LinkedIn.com" target="_blank">LinkedIn</a></strong> has updated their privacy conditions. Without any action from your side, <strong><a href="http://LinkedIn.com" target="_blank">LinkedIn</a></strong> is now permitted to use your name and picture in any of their advertisements.</p>
<p>Some simple actions to be considered:</p>
<p>1) In the top right corner of the screen. From the small pull down menu that appears, select &#8220;settings&#8221;<br />
2) Then click &#8220;Account&#8221; on the left/bottom<br />
3) In the column next to Account, select the option &#8220;Manage Social Advertising&#8221;<br />
4) Finally un-check the box that reads &#8220;LinkedIn may use my name and photo in social advertising&#8221;<br />
5) Save.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/important-linkedin-has-updated-their-privacy-conditions-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why MailChimp gets it when it comes to Customer Service and &#8220;Listening&#8221;</title>
		<link>http://socialbuzzuniversity.com/why-mailchimp-gets-it-when-it-comes-to-customer-service-and-listening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-mailchimp-gets-it-when-it-comes-to-customer-service-and-listening</link>
		<comments>http://socialbuzzuniversity.com/why-mailchimp-gets-it-when-it-comes-to-customer-service-and-listening/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[digital news]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[good customer service]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine op]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media classes]]></category>
		<category><![CDATA[social media help]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[what is social media]]></category>

		<guid isPermaLink="false">http://socialbuzzuniversity.com/?p=817</guid>
		<description><![CDATA[When you come across a truly unique and excellent display of custom service these days, it&#8217;s important to talk about and share your experience. It&#8217;s your way as a customer to &#8216;pay it forward&#8217; &#8211; but more than that, it allows others to better understand that the brands of today do care, and most importantly, [...]]]></description>
				<content:encoded><![CDATA[<p>When you come across a truly unique and excellent display of custom service these days, it&#8217;s important to talk about and share your experience. It&#8217;s your way as a customer to &#8216;pay it forward&#8217; &#8211; but more than that, it allows others to better understand that the brands of today do care, and most importantly, do listen.</p>
<p>Yesterday we learned that our email provider had temporarily suspended our account due to a possible threat that needed to be investigated via email with <a href="http://mailchimp.com" target="_blank">MailChimp</a>&#8216;s compliance department, which consisted of an email being sent to them to let them know we were aware of the problem, we were told they would investigate and get back to us with a solution and that is exactly what happened.</p>
<p>This morning before receiving the confirmation that our account has been re-instated, we contacted <strong><a href="http://mailchimp.com" target="_blank">MailChimp</a></strong> Support via their &#8220;Chat&#8221; option &#8211; we were greeted my team member Mariam, who was absolutely delightful and more than helpful, non-robotic and most importantly had answers, not excuses, which always helps.</p>
<p>We were so pleased with our online customer service experience that we shared how we felt with Mariam to which she replied by thanking us profusely, but then said, <em>&#8220;wait, would you like a free t-shirt?&#8221;</em> &#8211; we kindly responded <strong>ABSOLUTELY!</strong></p>
<p>Wow! It feels great when business is done this way and brands are more concerned about their clients then they are their bottom-line.</p>
<p>Let&#8217;s face it, if you customers and clients are taken care of first, your bottom-line will follow. Take notes friends.</p>
<p>Thanks again for being all kinds of awesome <a href="http://MailChimp.com" target="_blank">MailChimp</a>! You deserve unlimited bananas for the rest of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialbuzzuniversity.com/why-mailchimp-gets-it-when-it-comes-to-customer-service-and-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
